Steinbach Piano Serial Number
Each piano is manufactured with a unique serial number that is recorded for future reference of not only when it was made but also where. Discover your Piano’s Age and Country Of Origin with our 5 Star Accuracy Guide to ensure the quality and reliability of each result. Every piano has a serial number, just like a car with a VIN number. You will find it in front of the tuning pins, usually stamped in ink on the metal frame. The best place to look up piano serial numbers is a website known as the “ Bluebook ” of piano historical research.
The serial number on YAMAHA GRAND PIANOS is stamped on the gold colored plate located inside the piano as illustrated in the grand piano picture.
The serial number on YAMAHA VERTICAL PIANOS is stamped on the gold colored plate on the inside of the piano as illustrated in the vertical piano picture. The serial number can be seen by opening the toplid of the piano and looking inside.
Yamaha Pianos produced for the U.S. market have been manufactured in 6 locations:
- Hamamatsu, Japan
- Thomaston, Georgia
- South Haven, Michigan
- Jakarta, Indonesia
- Hangzhou, China
- Taoyuan, Taiwan
If the serial number begins with a 'T', the piano was manufactured in Thomaston, Georgia.
If the serial number begins with a 'U', the piano was manufactured in South Haven, Michigan.
If the serial number begins with an 'H', the piano was manufactured in Hangzhou, China.
If the serial number begins with 'YT', the piano was manufactured in Taoyuan, Taiwan.
If the serial number begins with 'J', the piano was manufactured in Jakarta, Indonesia.
If your grand piano is a GH1G, GH1FP, GC1G, or GC1FP, your piano was manufactured in Thomaston, Georgia.
If your grand piano is a GA1E, DGA1E, GB1, DGB1, GB1K, or DGB1K, your piano was manufactured in Jakarta, Indonesia.
If your grand piano is any other model, it was manufactured in Hamamatsu, Japan.
| Serial Number | |||
| Upright Pianos | Grand Pianos | ||
| 1917 | 1700 | ||
| 1918 | 1800 | ||
| 1919 | 1900 | ||
| 1920 | 2100 | ||
| 1921 | 2650 | ||
| 1922 | 3150 | ||
| 1923 | 3650 | ||
| 1924 | 4250 | ||
| 1925 | 4950 | ||
| 1926 | 5700 | ||
| 1927 | 6500 | ||
| 1928 | 7751 | ||
| 1929 | 8928 | ||
| 1930 | 10163 | ||
| 1931 | 11719 | ||
| 1932 | 13368 | ||
| 1933 | 15182 | ||
| 1934 | 17939 | ||
| 1935 | 19895 | ||
| 1936 | 22397 | ||
| 1937 | 25158 | ||
| 1938 | 28000 | ||
| 1939 | 30000 | ||
| 1940 | 31900 | ||
| 1941 | 33800 | ||
| 1942 | 35600 | ||
| 1943 | 37000 | ||
| 1944 | 38000 | ||
| 1945 | 38550 | ||
| 1946 | |||
| 1947 | 40000 | ||
| 1948 | 40075 | ||
| 1949 | 40675 | ||
| Serial Number | |||
| Upright Pianos | Grand Pianos | ||
| 1950 | 42073 | ||
| 1951 | 44262 | ||
| 1952 | 47675 | ||
| 1953 | 51266 | ||
| 1954 | 57057 | ||
| 1955 | 63400 | ||
| 1956 | 69300 | ||
| 1957 | 77000 | ||
| 1958 | 89000 | ||
| 1959 | 102000 | ||
| 1960 | 124000 | ||
| 1961 | 149000 | ||
| 1962 | 188000 | ||
| 1963 | 237000 | ||
| 1964 | 298000 | ||
| 1965 | 368000 | ||
| 1966 | 489000 | ||
| 1967 | 570000 | ||
| 1968 | 685000 | ||
| 1969 | 805000 | ||
| 1970 | 960000 | ||
| 1971 | 1130000 | ||
| 1972 | 1317500 | 1358500 | |
| 1973 | 1510500 | 1538500 | |
| 1974 | 1745000 | 1753500 | |
| 1975 | 1945000 | 1935000 | |
| 1976 | 2154000 | 2153000 | |
| 1977 | 2384000 | 2362000 | |
| 1978 | 2585000 | 2580500 | |
| 1979 | 2810500 | 2848000 | |
| 1980 | 3001000 | 3040000 | |
| 1981 | 3261000 | 3270000 | |
| 1982 | 3465000 | 3490000 | |
| Serial Number | |||
| Upright Pianos | Grand Pianos | ||
| 1983 | 3646200 | 3710500 | |
| 1984 | 3832200 | 3891600 | |
| 1985 | 3987600 | 4040700 | |
| 1986 | 4156500 | 4214600 | |
| 1987 | 4334800 | 4351100 | |
| 1988 | 4491300 | 4561000 | |
| 1989 | 4672700 | 4671400 | |
| 1990 | 4837200 | 4810900 | |
| 1991 | 4967900 | 4951200 | |
| 1992 | 5086800 | 5071800 | |
| 1993 | 5204100 | 5181400 | |
| 1994 | 5296400 | 5291500 | |
| 1995 | 5375000 | 5368000 | |
| 1996 | 5446000 | 5448000 | |
| 1997 | 5530000 | 5502000 | |
| 1998 | 5579000 | 5588000 | |
| 1999 | 5792000 | 5810000 | |
| 2000 | 5860000 | ||
| 2001 | 5920000 | ||
| 2002 | 5970000 | ||
| 2003 | 6020000 | ||
| 2004 | 6060000 | ||
| 2005 | 6100000 | ||
| 2006 | 6145000 | ||
| 2007 | 6191000 | ||
| 2008 | 6220000 | ||
| 2009 | 6250000 | ||
| 2010 | 6280000 | ||
| 2011 | 6310000 | ||
| 2012 | 6340000 | ||
| 2013 | 6360000 | ||
| 2014 | 6380000 | ||
| 2015 | 6400000 | ||
Manufacture | Number |
| 2004 | H0004000 |
| 2005 | H0004900 |
| 2006 | H0010900 |
| 2007 | H0020700 |
| 2008 | H0039900 |
| 2009 | H0071498 |
| 2010 | H0105429 |
Manufacture | Number |
| 1983 | T500101 |
| 1984 | T500422 |
| 1985 | T500998 |
| Jan-1986 | T502874 |
| Jun-1986 | T504050 |
| Jun-1986 | T100001 |
| 1987 | T101856 |
| 1988 | T110501 |
| 1989 | T122421 |
| 1990 | T132706 |
| 1991 | T143101 |
| 1992 | T155131 |
| 1993 | T167386 |
| 1994 | T177711 |
| 1995 | T189741 |
| 1996 | T202945 |
| 1997 | T212917 |
| 1998 | T224053 |
| 1999 | T237164 |
| 2000 | T251146 |
| 2001 | T265755 |
| 2002 | T275258 |
| 2003 | T283503 |
| 2004 | T294877 |
Manufacture | Number | |
| 1999 | J1600001 | |
| 2000 | J1700559 | |
| 2001 | J1802250 | |
| 2002 | J1904634 | |
| 2003 | J2008354 | |
| 2004 | J2109546 | |
| 2005 | J2212096 | |
| 2006 | J2317402 | |
| 2007 | J2422310 | |
| 2008 | J2526623 | |
| 2009 | J2631503 | |
| 2010 | J2733874 | |
| 2011 | J2837851 | |
| 2012 | J2942840 | |
Manufacture | Number | |
| 1974 | U101000 | |
| 1975 | U102000 | |
| 1976 | U107000 | |
| 1977 | U110000 | |
| 1978 | U117000 | |
| 1979 | U124000 | |
| 1980 | U132000 | |
| 1981 | U141000 | |
| 1982 | U150000 | |
| 1983 | U160000 | |
| 1984 | U167000 | |
| 1985 | U174000 | |
| 1986 | U186000 | |
Piano Serial Number Age
Manufacture | Number | |
| 2004 | YT277800 | |
| 2005 | YT281000 | |
| 2006 | YT285000 | |